Calculate
Gross Profit $14.21 Net Profit $6.21 Retained Profit $14.21
COGS $19.85 Total Fees $1.89 Duration 12
Month Subscribers Revenue Take-Home
1 50 $1,797.50 $263.92
2 52 $1,869.40 $587.28
3 61 $2,192.95 $648.39
4 70 $2,516.50 $750.29
5 81 $2,911.95 $862.76
6 94 $3,379.30 $1,006.18
7 108 $3,882.60 $1,154.88
8 124 $4,457.80 $1,327.73
9 143 $5,140.85 $1,530.03
10 166 $5,967.70 $1,773.83
11 192 $6,902.40 $2,053.87
12 222 $1,797.50 $2,375.43
Year Subscribers Revenue Take-Home
1 222 $48,999.85 $14,334.59
2 1,259 $276,635.25 $82,274.87
3 7,155 $1,572,201.35 $467,545.85
Export Data